VW Audi Ignition Coil. Brand New OEM
Application Information
Make | Year | Model | Engine | Body Type | Chassis |
---|---|---|---|---|---|
Audi | 2017-2023 | A3 | 2.0L L4 1984cc | ||
Qty: (4) | |||||
Audi | 2018-2023 | A3 Quattro | 2.0L L4 1984cc | ||
Qty: (4) | |||||
Audi | 2019-2020 | A4 | 2.0L L4 1984cc | ||
Qty: (4) | |||||
Audi | 2021-2023 | A4 Quattro | 2.0L L4 1984cc | ||
Qty: (4) | |||||
Audi | 2021-2023 | A5 Quattro | 2.0L L4 1984cc | ||
Qty: (4) | |||||
Audi | 2021-2023 | A5 Sportback | 2.0L L4 1984cc | ||
Qty: (4) | |||||
Audi | 2020-2023 | A6 allroad | 3.0L V6 2995cc | ||
Qty: (5) | |||||
Audi | 2019-2023 | A6 Quattro | 2.0L L4 1984cc | ||
Qty: (5) | |||||
Audi | 2019-2023 | A6 Quattro | 3.0L V6 2995cc | ||
Qty: (5) | |||||
Audi | 2021-2022 | A7 Sportback | 2.0L L4 1984cc | ||
Qty: (6) | |||||
Audi | 2019-2023 | A7 Sportback | 3.0L V6 2995cc | ||
Qty: (6) | |||||
Audi | 2019-2023 | A8 Quattro | 3.0L V6 2995cc | ||
Qty: (6) | |||||
Audi | 2022-2022 | A8 Quattro | 3.0L V6 2995cc | ||
Qty: (8) | |||||
Audi | 2019-2021 | A8 Quattro | 4.0L V8 3996cc | ||
Qty: (8) | |||||
Audi | 2019-2023 | Q3 | 2.0L L4 1984cc | ||
Qty: (4) | |||||
Audi | 2020-2023 | Q5 | 2.0L L4 1984cc | ||
Qty: (4) | |||||
Audi | 2020-2023 | Q5 PHEV | 2.0L L4 1984cc | ||
Qty: (4) | |||||
Audi | 2021-2023 | Q5 Sportback | 2.0L L4 1984cc | ||
Qty: (4) | |||||
Audi | 2023-2023 | Q7 | 2.0L L4 1984cc | ||
Qty: (4) | |||||
Audi | 2020-2022 | RS Q8 | 4.0L V8 3996cc | ||
Qty: (8) | |||||
Audi | 2017-2022 | RS3 | 2.5L L5 2480cc | ||
Qty: (4) | |||||
Audi | 2018-2022 | RS5 | 2.9L V6 2894cc | ||
Qty: (6) | |||||
Audi | 2019-2022 | RS5 Sportback | 2.9L V6 2894cc | ||
Qty: (5) | |||||
Audi | 2021-2022 | RS6 Avant | 4.0L V8 3996cc | ||
Qty: (8) | |||||
Audi | 2021-2022 | RS7 Sportback | 4.0L V8 3996cc | ||
Qty: (8) | |||||
Audi | 2018-2023 | S4 | 3.0L V6 2995cc | ||
Qty: (6) | |||||
Audi | 2018-2023 | S5 | 3.0L V6 2995cc | ||
Qty: (6) | |||||
Audi | 2018-2023 | S5 Sportback | 3.0L V6 2995cc | ||
Qty: (6) | |||||
Audi | 2020-2023 | S6 | 2.9L V6 2894cc | ||
Qty: (5) | |||||
Audi | 2020-2022 | S7 Sportback | 2.9L V6 2894cc | ||
Qty: (5) | |||||
Audi | 2018-2023 | SQ5 | 3.0L V6 2995cc | ||
Qty: (6) | |||||
Audi | 2021-2023 | SQ5 Sportback | 3.0L V6 2995cc | ||
Qty: (6) | |||||
Audi | 2020-2023 | SQ7 | 4.0L V8 3996cc | ||
Qty: (6) | |||||
Audi | 2020-2023 | SQ8 | 4.0L V8 3996cc | ||
Qty: (6) | |||||
Audi | 2016-2023 | TT Quattro | 2.0L L4 1984cc | ||
Qty: (4) | |||||
Audi | 2018-2022 | TT RS Quattro | 2.5L L5 2480cc | ||
Qty: (5) | |||||
Volkswagen | 2019-2023 | Arteon | 2.0L L4 1984cc | ||
Qty: (4) | |||||
Volkswagen | 2014-2014 | Beetle | 1.8L L4 1798cc | ||
Qty: (4) | |||||
Volkswagen | 2015-2015 | Beetle | 1.8L L4 1798cc | ||
Notes: Through 01/04/2015. Qty: (4) |
|||||
Volkswagen | 2015-2015 | Golf | 1.8L L4 1798cc | ||
Notes: Through 01/04/2015. Qty: (4) |
|||||
Volkswagen | 2015-2023 | Golf R | 2.0L L4 1984cc | ||
Qty: (4) | |||||
Volkswagen | 2015-2015 | Golf SportWagen | 1.8L L4 1798cc | ||
Notes: Through 01/04/2015. Qty: (4) |
|||||
Volkswagen | 2022-2023 | GTI | 2.0L L4 1984cc | ||
Qty: (4) | |||||
Volkswagen | 2016-2016 | Jetta | 2.0L L4 1984cc | ||
Qty: (4) | |||||
Volkswagen | 2014-2018 | Jetta GLI | 2.0L L4 1984cc | ||
Qty: (4) | |||||
Volkswagen | 2015-2015 | Jetta GLI SE | 2.0L L4 1984cc | ||
Qty: (4) | |||||
Volkswagen | 2015-2015 | Jetta GLI SEL | 2.0L L4 1984cc | ||
Qty: (4) | |||||
Volkswagen | 2014-2014 | Jetta SE | 1.8L L4 1798cc | ||
Qty: (4) | |||||
Volkswagen | 2015-2015 | Jetta SE | 1.8L L4 1798cc | ||
Notes: Through 01/04/2015. Qty: (4) |
|||||
Volkswagen | 2014-2014 | Jetta SEL | 1.8L L4 1798cc | ||
Qty: (4) | |||||
Volkswagen | 2015-2015 | Jetta SEL | 1.8L L4 1798cc | ||
Notes: Through 01/04/2015. Qty: (4) |
|||||
Volkswagen | 2015-2015 | Jetta Sport | 1.8L L4 1798cc | ||
Notes: Through 01/04/2015. Qty: (4) |
|||||
Volkswagen | 2014-2014 | Passat | 1.8L L4 1798cc | ||
Qty: (4) | |||||
Volkswagen | 2015-2015 | Passat | 1.8L L4 1798cc | ||
Notes: Through 01/10/2015. Qty: (4) |